Logic Board Capacitors
Compact
SE/30
| Qty | Type | Capacitance | Voltage | Size |
| 10 | SMD | 47 uF | 16 v | 6.3 mm |
| 1 | SMD | 1 uF | 50 v | 4.0 mm |
| 1 | Axial | 470 uF | 16 v | 8 mm x 20 mm |
| 1 | Axial | 220 uF | 16 v | 8 mm x 16 mm |
Useful refernce: http://applefool.com/se30/images/img/2d9cbc05.png
| Ref | Cap | Voltage | Size |
| C1 | 47 uF | 16v | 6.3 mm |
| C2 | 470 uF | 16v | 8 mm x 20 mm |
| C3 | 47 uF | 16v | 6.3 mm |
| C4 | 47 uF | 16v | 6.3 mm |
| C5 | 47 uF | 16v | 6.3 mm |
| C6 | 1 uF | 50v | 4.0 mm |
| C7 | 47 uF | 16v | 6.3 mm |
| C8 | 47 uF | 16v | 6.3 mm |
| C9 | 47 uF | 16v | 6.3 mm |
| C10 | 47 uF | 16v | 6.3 mm |
| C11 | 220 uF | 16v | 8 mm x 16 mm |
| C12 | 47 uF | 16v | 6.3 mm |
| C13 | 47 uF | 16v | 6.3 mm |
Classic
| Qty | Type | Capacitance | Voltage | Size |
| 7 | SMD | 47 uF | 16 v | 6.3 mm |
| 1 | SMD | 1 uF | 50 v | 4.0 mm |
Color Classic
| Qty | Type | Capacitance | Voltage | Size |
| 6 | SMD | 47 uF | 16 v | 6.3 mm |
| 2 | SMD | 100 uF | 6 v | 6.3 mm |
| 1 | SMD | 10 uF | 16 v | 4.0 mm |
LC
LC
| Qty | Capacitance | Voltage | Size |
| 1 | 1 uF | 50 v | 4.0 mm |
| 1 | 100 uF | 6.3 v | 6.3 mm |
| 5 | 47 uF | 16 v | 6.3 mm |
| 8 | 10 uF | 16 v | 4.0 mm |
| Qty | Capacitance | Voltage | Size |
| 5 | 47 uF | 16 v | 6.3 mm |
| 1 | 100 uF | 6.3 v | 6.3 mm |
| 10 | 10 uF | 16 v | 4.0 mm |
| 1 | 1 uF | 50 v | 4.0 mm |
LC 475 / Quadra 605
| Qty | Capacitance | Voltage | Size |
| 9 | 47 uF | 16 v | 6.3 mm |
| 2 | 100 uF | 6.3 v | 6.3 mm |
PowerBook
PowerBook 540c
| Qty | Type | Capacitance | Voltage | Size |
| 1 | SMD | 100 uF | 25 v | 6.3 mm |