This is an old revision of the document!
Logic Board Capacitors
| Type | Capacitance | Voltage | Size | Electrolytic | Polymer |
| SMD | 1 uF | 50 v | 4.0 mm | $0.19 @ Qty 10 Mouser | (unavailable) |
| SMD | 10 uF | 16 v | 4.0 mm | $0.22 @ Qty 10 Mouser | (unavailable) |
| SMD | 47 uF | 16 v | 6.3 mm | $0.20 @ Qty 100 Mouser | $0.50 @ Qty 100 Mouser |
| SMD | 100 uF | 6.3 v | 6.3 mm | $0.28 @ Qty 10 Mouser | $0.58 @ Qty 10 Mouser |
Compact
SE/30
| Qty | Type | Capacitance | Voltage | Size |
| 10 | SMD | 47 uF | 16 v | 6.3 mm |
| 1 | SMD | 1 uF | 50 v | 4.0 mm |
| 1 | Axial | 470 uF | 16 v | 8 mm x 20 mm |
| 1 | Axial | 220 uF | 16 v | 8 mm x 16 mm |
Classic
| Qty | Type | Capacitance | Voltage | Size |
| 7 | SMD | 47 uF | 16 v | 6.3 mm |
| 1 | SMD | 1 uF | 50 v | 4.0 mm |
LC
LC
| Qty | Capacitance | Voltage | Size |
| 1 | 1 uF | 50 v | 4.0 mm |
| 1 | 100 uF | 6.3 v | 6.3 mm |
| 5 | 47 uF | 16 v | 6.3 mm |
| 8 | 10 uF | 16 v | 4.0 mm |
| Qty | Capacitance | Voltage | Size |
| 5 | 47 uF | 16 v | 6.3 mm |
| 1 | 100 uF | 6.3 v | 6.3 mm |
| 10 | 10 uF | 16 v | 4.0 mm |
| 1 | 1 uF | 50 v | 4.0 mm |
LC 475 / Quadra 605
| Qty | Capacitance | Voltage | Size |
| 9 | 47 uF | 16 v | 6.3 mm |
| 2 | 100 uF | 6.3 v | 6.3 mm |