This is an old revision of the document!
Logic Board Capacitors
| Type | Capacitance | Voltage | Size | Electrolytic | Polymer (Radial Can) | Polymer (2917) | MLCC | Tantalum-Polymer |
| SMD | 1 uF | 50 v | 4.0 mm | Mouser | (unavailable) | | Digikey | |
| SMD | 10 uF | 16 v | 4.0 mm | Mouser | (unavailable) | | | |
| SMD | 47 uF | 16 v | 6.3 mm | Mouser | Mouser | EEF-CX1C470R | | |
| SMD | 100 uF | 6.3 v | 6.3 mm | Mouser | Mouser | | | |
| Axial | 470 uF | 16 v | 8 mm x 20 mm | Mouser | | | | |
| Axial | 220 uF | 16 v | 8 mm x 16 mm | Mouser | | | | |
Compact
SE/30
Classic
| Qty | Type | Capacitance | Voltage | Size |
| 7 | SMD | 47 uF | 16 v | 6.3 mm |
| 1 | SMD | 1 uF | 50 v | 4.0 mm |
Color Classic
| Qty | Type | Capacitance | Voltage | Size |
| 6 | SMD | 47 uF | 16 v | 6.3 mm |
| 2 | SMD | 100 uF | 6 v | 6.3 mm |
| 1 | SMD | 10 uF | 16 v | 4.0 mm |
LC
LC
| Qty | Capacitance | Voltage | Size |
| 1 | 1 uF | 50 v | 4.0 mm |
| 1 | 100 uF | 6.3 v | 6.3 mm |
| 5 | 47 uF | 16 v | 6.3 mm |
| 8 | 10 uF | 16 v | 4.0 mm |
| Qty | Capacitance | Voltage | Size |
| 5 | 47 uF | 16 v | 6.3 mm |
| 1 | 100 uF | 6.3 v | 6.3 mm |
| 10 | 10 uF | 16 v | 4.0 mm |
| 1 | 1 uF | 50 v | 4.0 mm |
LC 475 / Quadra 605
| Qty | Capacitance | Voltage | Size |
| 9 | 47 uF | 16 v | 6.3 mm |
| 2 | 100 uF | 6.3 v | 6.3 mm |