public:wallets
Table of Contents
Wallets
Card Holder
| Name | Material | Thickness | Price |
|---|---|---|---|
| Sapling | Aluminum & Elastic | 0.25 inch | 35 USD |
|
|||
| Machine Era | Aluminum & Elastic | 0.25 inch | 32 USD |
|
|||
| Slimplistic | Leather, Nylon & Elastic | 0.125 inch | 35 USD |
|
|||
| Stitch & Locke SLIDE | Cork & Denim | 0.46 inch (8 cards) | 38 USD |
|
|||
| Supr | Elastic | 3 mm (0.118 inch) | 25 USD |
|
|||
Leather
Col. Littleton No. 33
Plates
Bifold
Nylon
Paper
Leather
Trifold
Nylon
Paper
Leather
public/wallets.txt · Last modified: 2014/06/05 23:14 by squires





